This remarkable property includes 11.00 acres of buildable property. Lots included are: 0813-01-0071 (2.00 Acres) 0813-01-0063 (2.50 Acres) 0813-01-0072 (2.0045 Acres) 0813-01-0073 (2.00 Acres) 0814-01- 0001 (2.5102 Acres) Please direct all correspondence t listing agent.
$10,000,000.00
Estimated Monthly Payment: $46,024.23 (including taxes & insurance estimates)
Edit mortgage details for a more accurate payment| City: Alexandria | Property Type: Residential - Single Family | |
| Lot Size: 2 Acres | School District: FAIRFAX COUNTY PUBLIC SCHOOLS | |
| Bedrooms: 2 | Taxes: $13,612 | |
| Bathrooms: 1 full | Status: PENDING | |
| Square Feet: 2956 | Year Built: 1936 | |
| MLS#: VAFX2165468 |
| Property Type: Residential - Single Family | Home Style: Cabin/Lodge | |
| Additional Structures: Above Grade, Below Grade | Lot Dimensions: 2.00 Acre(S) | |
| Basement: Yes | Lot Size: 2 Acres | |
| Basement: Unfinished | Sewer: Septic Exists | |
| Cooling: Central A/C | SQFT Above Finished: 2956 | |
| Days on Market: 786 | SQFT Total Finished: 2956 | |
| Exterior: Rock, Stone | Stories: 2.0 | |
| Fireplaces: 2 | Structure Type: Detached | |
| Flooring: Hardwood | Taxes: $13,612 | |
| Fuel Type: Oil | Water: Public | |
| Heating: Radiator | Year Built: 1936 |
| School District: FAIRFAX COUNTY PUBLIC SCHOOLS |
Listed By
Agency Name: Samson Properties
Agency Phone: 5719219755
Shown By
Agent Name: Virginia Seekford Smith President
Agent Phone: (703) 836-1116