$8,900,000.00
Estimated Monthly Payment: $40,632.51 (including taxes & insurance estimates)
Edit mortgage details for a more accurate payment| City: Purcellville | Property Type: Commercial - | |
| School District: LOUDOUN COUNTY PUBLIC SCHOOLS | Taxes: $8,166 | |
| Status: ACTIVE | Year Built: 1741 | |
| MLS#: VALO2115852 |
| Property Type: Commercial - | Parking Notes: Surface, Handicap Parking | |
| Accessibility: Other, 36"+ wide Halls, Ramp - Main Level, Wheelchair Mod | Roof Type: Metal | |
| Cooling: Central A/C, Heat Pump(s), Other | Sewer: Private Septic Tank | |
| Days on Market: 60 | Special View Info: Trees/Woods, Creek/Stream, Garden/Lawn, Lake, Mountain | |
| Exterior: Masonry, Brick, Log | Taxes: $8,166 | |
| Flooring: Ceramic Tile, Carpet, Solid Hardwood, Wood | Total Garage/Parking Spaces: 10 | |
| Fuel Type: Electric, Wood, Other | Water: Well | |
| Heating: Central | Water Access: Fishing Allowed, Private Access | |
| Lot Description: Cleared, Fishing Available, Front Yard, Landscaping, Open, Poolside, Pond, Premium, Rear Yard, SideYard(s), Stream/Creek | Year Built: 1741 |
| High School: WOODGROVE |
| School District: LOUDOUN COUNTY PUBLIC SCHOOLS |
Listed By
Agency Name: Serafin Real Estate
Agency Phone: 7039947510
Shown By
Agent Name: Virginia Seekford Smith President
Agent Phone: (703) 836-1116