$9,250,000.00
Estimated Monthly Payment: $46,955.07 (including taxes & insurance estimates)
Edit mortgage details for a more accurate payment| City: Annandale | Property Type: Commercial - Farm | |
| Subdivision: ANNANDALE | Lot Size: 1.43 Acres | |
| School District: FAIRFAX COUNTY PUBLIC SCHOOLS | Taxes: $65,183 | |
| Status: ACTIVE | Year Built: 1979 | |
| MLS#: VAFX2294314 |
| Property Type: Commercial - Farm | Lot Dimensions: 1.43 Acre(S) | |
| Accessibility: 32"+ wide Doors, 2+ Access Exits, 36"+ wide Halls | Lot Size: 1.43 Acres | |
| Cooling: Central A/C | Taxes: $65,183 | |
| Days on Market: 43 | Topography: FLAT SLOOP | |
| Electric Description: 120/240V | Total Garage/Parking Spaces: 152 | |
| Exterior: Brick, Brick Front | Utilities: Natural Gas Available, Electric Available, Cable TV Available, Cable TV | |
| Fuel Type: Natural Gas | Year Built: 1979 | |
| Heating: 90% Forced Air |
| School District: FAIRFAX COUNTY PUBLIC SCHOOLS |
Listed By
Agency Name: Champion Realty Investment
Agency Phone: 7036589007
Shown By
Agent Name: Virginia Seekford Smith President
Agent Phone: (703) 836-1116