PRIME LOCATION: Only 1 block from Waterfront Metro and The Wharf (upscale shops, restaurants, boardwalk, boat marina). Modern open floor plan with abundant natural light, oversized windows & sliding glass doors. Upgraded kitchen with stainless steel appliances, contemporary cabinets, quartz countertops and tile floor in kitchen and hardwood throughout. Spacious balcony terrace. Monthly co-op fee includes real estate taxes, all utilities (electricity, gas, air conditioning, heat, water), high-speed internet, Comcast TV package. Excellent community amenities: swimming pool with BBQ grills, picnic areas & lounge chairs, clubhouse, two fitness centers, professional onsite management, 24-hour front desk/concierge, laundry facilities, and rental storage. Pet Friendly Building. Only 1 block to Safeway supermarket, 2 blocks to Arena Stage. 6 blocks to Nationals ballpark and Audi Field (DC United stadium). 9 blocks to the National Mall. No parking conveys - Spaces U-51/53 (3 tandem spaces) are available for $65,000.
$349,000.00
Estimated Monthly Payment: $1,566.66 (including taxes & insurance estimates)
Edit mortgage details for a more accurate payment| City: Washington | Property Type: Residential - Condominium | |
| Subdivision: TIBER ISLAND | School District: DISTRICT OF COLUMBIA PUBLIC SCHOOLS | |
| Bedrooms: 1 | Taxes: $0 | |
| Bathrooms: 1 full | Status: ACTIVE | |
| Square Feet: 959 | Year Built: 1966 | |
| MLS#: DCDC2255932 |
| Property Type: Residential - Condominium | Number of Rooms: 3 | |
| Accessibility: Elevator | Parking Notes: 0 Total Parking Spaces | |
| Additional Structures: Above Grade | Pet Restrictions: Cats OK, Dogs OK, Number Limit | |
| Appliances: Dishwasher, Microwave, Oven/Range - Gas, Refrigerator, Stove, Built-In Microwave | Roof Type: Concrete | |
| Building Name: TIBER ISLAND | Rooms: Living Room, Kitchen, Bedroom 1 | |
| Community Amenities: Common Grounds, Community Center, Exercise Room, Extra Storage, Party Room, Pool - Outdoor, Recreational Center, Security | Sewer: Public Sewer | |
| Condo/Coop Fee: $1409.00/Monthly | Special View Info: City | |
| Cooling: Zoned | SQFT Above Finished: 959 | |
| Days on Market: 45 | SQFT Total Finished: 959 | |
| Exterior: Extensive Hardscape, Sidewalks | Stories: 1.0 | |
| Exterior: Brick | Structure Type: Unit/Flat/Apartment | |
| Flooring: Hardwood, Ceramic Tile | Taxes: $0 | |
| Fuel Type: Natural Gas | Total Garage/Parking Spaces: 0 | |
| Heating: Zoned | Units: 389 | |
| Home Style: Contemporary | Utilities: Cable TV Available, Electric Available, Natural Gas Available, Water Available, Sewer Available | |
| Interior: Combination Kitchen/Dining, Elevator, Upgraded Countertops, Window Treatments, Built-Ins, Floor Plan - Open, Wood Floors | Water: Public | |
| Lake Name: Anacostia River | Windows: Casement | |
| Location Description: Urban | Year Built: 1966 |
| Living Room: 30 x 17 Level - Main | Kitchen: 12 x 8 Level - Main | |
| Bedroom 1: 18 x 12 Level - Main |
| School District: DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Listed By
Agency Name: Arlington Realty, Inc.
Shown By
Agent Name: Virginia Seekford Smith President
Agent Phone: (703) 836-1116