Nestled on 40 breathtaking acres in Fort Valley, Virginia, Camp Shenandoah Meadows is a spectacular retreat perched between the North and South Forks of the Shenandoah Rivers. This spectacular retreat offers stunning panoramic mountain and water views to the East and West. Ideally situated 90 minutes from Washington DC and just 30 minutes from Shenandoah National Park. The expansive grounds can host 200 guests featuring a separate boys and girls bunkhouse, 3 level Chalet, commercial-grade dining hall, 3 A-frame tiny cabins, bath house, 1,482 sq. ft. recreation hall, 60'x30' swimming pool with pool house, large soccer field, full sized basketball court, large fishing pond, outdoor fire pit, 6 campsites with approval for up to 15 possible sites. Offering countless outdoor activities and a connection to nature unparalleled in Virginia. The property is located in the middle of some of the best hiking, rock climbing, fishing, rafting and mountain biking the Shenandoah Valley has to offer. Numerous area hikes are located within 20 minutes of the property including: Kennedy's Peak Hike and Signal Knob reservoir hike, among others!,Wood Cabinets
$1,150,000.00
Estimated Monthly Payment: $5,607.17 (including taxes & insurance estimates)
Edit mortgage details for a more accurate payment| City: Fort Valley | Property Type: Residential - Single Family | |
| Lot Size: 40 Acres | School District: SHENANDOAH COUNTY PUBLIC SCHOOLS | |
| Taxes: $5,338 | Bathrooms: 11 full | |
| Status: PENDING | Square Feet: 8697 | |
| Year Built: 1986 | MLS#: 674290 |
| Property Type: Residential - Single Family | Lot Description: Private, Open, Trees/Wooded, Sloping, Partly Wooded | |
| Additional Structures: Above Grade, Below Grade | Lot Dimensions: 40.00 Acre(S) | |
| Appliances: Dryer, Washer | Lot Size: 40 Acres | |
| Basement: Yes | Roof Type: Composite | |
| Basement: Partially Finished | Rooms: Full Bath | |
| Building Name: Camp Shenandoah Meadows | Sewer: Septic Exists | |
| Community Amenities: Basketball Courts, Extra Storage, Lake, Laundry Facilities, Picnic Area, Tot Lots/Playground, Swimming Pool, Soccer Field, Volleyball Courts, Jog/Walk Path | Special View Info: Garden/Lawn, Mountain, Panoramic, Pasture, Water, Trees | |
| Cooling: Central A/C | SQFT Above Finished: 8697 | |
| Days on Market: 69 | SQFT Total Finished: 8697 | |
| Exterior: Fiber Cement, T-1-11, Vinyl Siding | Stories: 1.5 | |
| Exterior: Hot Tub, Other | Structure Type: Detached | |
| Fireplace: Wood | Taxes: $5,338 | |
| Fireplaces: 2 | Utilities: Electric Available | |
| Flooring: Concrete, Wood | Water: Well | |
| Heating: Central | Wooded: Yes | |
| Home Style: A-Frame, Cabin/Lodge, Chalet, Cottage | Year Built: 1986 | |
| Interior: Entry Level Bedroom |
| High School: CENTRAL |
| Middle School: PETER MUHLENBERG |
| School District: SHENANDOAH COUNTY PUBLIC SCHOOLS |
Listed By
Agency Name: NEST REALTY GROUP
Agency Phone: 4345660121
Shown By
Agent Name: Virginia Seekford Smith President
Agent Phone: (703) 836-1116